SDR-UV LED Radiometers
TheSDR-UV LED Energy Meter is a high-precision and high-efficiency UV energy radiation detection instrument, mainly suitable for electronic components industry, spraying industry, UV coating industry, printing industry and other types of needs for testing high pressure mercury lamp, low pressure mercury lamp, xenon lamp, Detection of light intensity and energy of mercury lamp, halogen lamp, printing lamp, light cleaning lamp, optical disc special lamp, ultraviolet iron lamp, short-arc xenon lamp.
The SDR-UV LED UV energy meter can not only test UV energy and light intensity, but also test temperature, truly allowing one machine to meet your different needs
Product Advantages:
· Test UV energy, UV light intensity and temperature at the same time
· It can measure temperature and UV power at the same time and display the test curve
· It has a recording function and can store a large amount of data
· It has computer analysis software and can export reports
· It can be switched independently to meet the various needs of different customers.
Product Features:
★ Intelligent UV energy radiation recorder, automatic identification of testing wavelength range, simultaneous measurement of four channels
★ Color screen displays UV energy, UV light power, temperature, and test duration
★ USB interface data transmission, connected to computer software to read recorded data, perform data analysis, and export test reports
★ High precision temperature sensor, fast and real-time response to test temperature
★ Large capacity data storage, manual mode can store 5 sets of 3-minute data sets cyclically, and automatic mode can store continuously for 15 minutes
★ The stored data will not be lost after power failure, and the system will automatically ask whether to delete the previous data upon startup
Product Parameters:
Spectral Range | UV LED (340-420nm), λ:395nm UV LED (320-400nm), λ:365nm UV A (320-400nm), λ:365nm UV B (280-315nm), λ:297nm UV C (230-280nm), λ:254nm UV 254 (250-260nm), λ:253.7nm UV V (395-445nm), λ:405nm UV Full (210-400nm), λ:365nm |
Measuring Range | High power version (default): 0.1–20000mW/cm² ; 0.1–999999mJ/ cm² (0.1W/cm²–20W/cm² ; 0.1J/cm²–999.9J/cm²) Low power version (optional): 0.1–20000uW/cm² ; 0.1–999999uJ/ cm² (0.1mW/cm²–20mW/cm² ; 0.1mJ/cm²–999.9mJ/cm²) |
Resolution | 0.1 |
Accuracy | ±(5 + 5%H) where H is the measured value |
Storage Interval | Power storage interval: 0.1s/time Temperature storage interval: 0.1s/time |
Range of Working Temperature | Wide temperature range: –55°C to 125°C High accuracy over full temperature range: -55°C up to -10°C: ±1°C |
Data Storage Duration | 5 sets of data, with a total duration of 15 minutes |
Measurement Mode | Automatic measurement mode, manual measurement mode |
Data Transmission | Yes |
Analyzing Software | Yes |
Sampling Speed | 0.01s/time |
Unit Conversion | W/cm², J/cm² ; W/m², J/m² (default range switching unit) |
Screen | Color LCD screen |
Power Supply | 2 pack – AAA batteries |
Instrument Size | Diameter 120mm*Height 13mm |
Instrument Weight | 180g |
Packaging Weight | 1200g |
Carton size | 240mm*205mm*80mm |

